Villa for sale with sea views in San Jaime Moraira, Costa Blanca
Villa with sea views for sale in the San Jaime Moraira urbanization on the Costa Blanca of Alicante in Spain.
Villa with sea views for sale in a quiet and exclusive residential area in San Jaime Moraira with access to two streets, a few steps from the Ifach Golf Club, services and beaches, built on a 1,112 m2 plot facing South, distributed on two floors connected by internal stairs with 390 m2 built and 330 habitable, 4 bedrooms, 1 office, 4 bathrooms, 1 guest toilet, living room with fireplace, dining room, fully equipped closed kitchen, swimming pool, sauna, jacuzzi, hot and cold air conditioning, heating central, alarm system, laundry, closed garage.
Upstairs: Entrance hall, living room with fireplace, dining room, fully equipped modern kitchen with pantry, 3 bedrooms (1 with bathroom en suite), 2 bathrooms, 1 guest toilet, 1 of the bedrooms has an office that could be perfectly used as a dressing room or another bedroom. From this floor there is access to the glazed terrace with sea views and access stairs to the pool.
Ground Floor: Large open plan room that is currently distributed in 1 bedroom, 1 bathroom equipped with sauna and jacuzzi and a mini kitchen, utility room, could be converted into a guest apartment, home cinema or gym... from this floor there is direct access to the pool.
Exterior: Mature Mediterraneanstyle garden, swimming pool, 1 shower room and different terraces with two Balinese wooden gazebos, one gazebo with BBQ.
Basement: closed garage for two cars.
Moraira between Benissa and Javea, is a small fishing village and is located north of the Costa Blanca. Moraira has not forgotten its roots, although has grown in recent years, becoming one of the most popular destinations on the Costa Blanca is not affected by highrise buildings.
Moraira is one of the most exclusive and pleasant places to buy your home on the Costa Blanca.
It has all the charm of a fishing village, nestled between mountains and vineyards.
The crystalline waters of the beaches and coves of Moraira are of fine sand and rock, where swimming is safe and pleasant, you can practice diving, fishing, paddle surfing, sailing, at El Portet beach, De L'Ampolla beach, Les Platgetes, Cala Cap Blanc, Cala Andragó, Cala Portitxol, Cala LLebeig. Moraira lives involved all year round with its sea.
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Energy Rating Scale | Consumption kW/h m2/year | Emissions kg CO2/m2 year |
---|---|---|
A |
0 |
0 |
B |
0 |
0 |
C |
0 |
0 |
D |
0 |
0 |
E |
0 |
0 |
F |
0 |
0 |
G |
0 |
0 |